As exchange stocks can change on a daily basis please contact us to check availability of the required component(s).
| Engine Mfr | Engine Type | Cylinder Cover | Piston Crown | Valve Housing | Valve Seat | Valve Spindle | Piston Skirt | Liner |
| B&W | 35 MC | 1 | 2 | 2 | ||||
| B&W | K 45 GF/CA | 2 | ||||||
| B&W | L/S 50 MC | 2 | ||||||
| B&W | L/S 60 MC | 5* | ||||||
| B&W | 62 EF/VT2BF | 2 | ||||||
| B&W | K/L 67GF/CA | 5 | 2 | |||||
| B&W | K 67GBE | 1 | ||||||
| B&W | L/S 70 MC | 2 | 1 | 7* | 4* | |||
| B&W | L/S 80 MC | 9* | 2* | |||||
| B&W | K/L 80 GF/CA | 1* | 2 | 2 | ||||
| B&W | K/L 90 GF/CA | 4 | 1 | |||||
| B&W | K 90 MC-C | 1 | ||||||
| Mitsubishi | 5UEC 60LS | 1 | ||||||
| FIAT | 600 | 2 | 1* | |||||
| M A N | GV40/54 | 1 | ||||||
| M A N | 10V 52/55 | 1 | ||||||
| M A N | KSZ 52/105 CL | 1 | ||||||
| M A N | KZ 70/120 E | 1 | ||||||
| M A N | KZ 70/150 CL | 2 | 2 | 1 | ||||
| M A N | KZ 860/160 F | 1* | ||||||
| Sulzer | RT 52 | 1 | ||||||
| Sulzer | RT 58 | 2* | 6* | 1 | ||||
| Sulzer | RT 58 T-B | 3* | ||||||
| Sulzer | RTA 62 U | 2 | ||||||
| Sulzer | RTA 72 U | 1 | ||||||
| Sulzer | RND 68 M | 1 | ||||||
| Sulzer | RND 76 | 2 | ||||||
| Sulzer | RT 84 C | 1 | ||||||
| Sulzer | RT 84 M | 2 | ||||||
| Sulzer | RT 84 | 8* | 2 | |||||
| Sulzer | RLA/B 90 | 1* | ||||||
| Sulzer | RD/RND 90 | 1 | 2 | |||||
| Sulzer | RD/RND 90 M | 1 | ||||||
| Wartsila | W20 | 5 |
Availability of component is subject to unsold prior to order confirmation.
